Bell Schedules »
			
			
					Wednesday Early Release Schedule
			
		
			Wednesday Early Release Schedule
		
	
	
	
	
	
		
			
				Wednesday Early Release Schedule
				
					ALL Wednesdays unless announced for a special schedule. 
* 10/11 and 5/29 will be Minimum Day Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Zero Period | 
						7:13 AM | 
						7:55 AM | 
						42 min | 
					
				
					
						| Homeroom | 
						8:00 AM | 
						8:13 AM | 
						13 min | 
					
				
					
						| Period 1 | 
						8:18 AM | 
						9:00 AM | 
						42 min | 
					
				
					
						| Period 2 | 
						9:05 AM | 
						9:47 AM | 
						42 min | 
					
				
					
						| Period 3 | 
						9:52 AM | 
						10:34 AM | 
						42 min | 
					
				
					
						| Break | 
						10:34 AM | 
						10:44 AM | 
						10 min | 
					
				
					
						| Period 4 | 
						10:49 AM | 
						11:31 AM | 
						42 min | 
					
				
					
						| Period 5 | 
						11:36 AM | 
						12:18 PM | 
						42 min | 
					
				
					
						| LUNCH | 
						12:18 PM | 
						12:53 PM | 
						35 min | 
					
				
					
						| Period 6 | 
						12:58 PM | 
						1:40 PM | 
						42 min |