Bell Schedules »
			
			
					Minimum Day Schedule
			
		
			Minimum Day Schedule
		
	
	
	
	
	
		
			
				Minimum Day Schedule
				
					* 9/8, 10/11, 12/22, 3/8, 5/29, and 5/31
Additional days may be added for CAASPP Testing
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Zero Period | 
						7:25 AM | 
						7:55 AM | 
						30 min | 
					
				
					
						| Homeroom | 
						8:00 AM | 
						8:25 AM | 
						25 min | 
					
				
					
						| Period 1 | 
						8:30 AM | 
						9:00 AM | 
						30 min | 
					
				
					
						| Period 2 | 
						9:05 AM | 
						9:35 AM | 
						30 min | 
					
				
					
						| Period 3 | 
						9:40 AM | 
						10:10 AM | 
						30 min | 
					
				
					
						| BREAK | 
						10:00 AM | 
						10:20 AM | 
						20 min | 
					
				
					
						| Period 4 | 
						10:25 AM | 
						10:55 AM | 
						30 min | 
					
				
					
						| Period 5 | 
						11:00 AM | 
						11:30 AM | 
						30 min | 
					
				
					
						| Period 6 | 
						11:35 AM | 
						12:05 PM | 
						30 min |